← All services
Partial outage
Is Cloudflare down right now?
Source: https://www.cloudflarestatus.com
3 open incidents
- Increased HTTP 502 Errors
- Audit Logs v2 ingestion is missing multiple Cloudflare products
- Incorrect geo location for some Cloudflare WARP users
Components
| Component | Status | Since |
|---|---|---|
| Abuse Reports | Operational | 1h ago |
| Accra, Ghana - (ACC) | Operational | 1h ago |
| Adelaide, SA, Australia - (ADL) | Operational | 1h ago |
| Ahmedabad, India - (AMD) | Operational | 1h ago |
| Albuquerque, NM, United States - (ABQ) | Operational | 1h ago |
| Americana, Brazil - (QWJ) | Operational | 1h ago |
| Amman, Jordan - (AMM) | Operational | 1h ago |
| Amsterdam, Netherlands - (AMS) | Degraded | 1h ago |
| Access | Operational | 1h ago |
| Algiers, Algeria - (ALG) | Operational | 1h ago |
| Almaty, Kazakhstan - (ALA) | Operational | 1h ago |
| Anchorage, AK, United States - (ANC) | Operational | 1h ago |
| Arica, Chile - (ARI) | Major outage | 1h ago |
| Astara, Azerbaijan - (LLK) | Operational | 1h ago |
| Athens, Greece - (ATH) | Operational | 1h ago |
| Auckland, New Zealand - (AKL) | Operational | 1h ago |
| Account Management | Operational | 1h ago |
| Annaba, Algeria - (AAE) | Major outage | 1h ago |
| Ashburn, VA, United States - (IAD) | Operational | 1h ago |
| Asunción, Paraguay - (ASU) | Operational | 1h ago |
| Baghdad, Iraq - (BGW) | Operational | 1h ago |
| Barcelona, Spain - (BCN) | Operational | 1h ago |
| Brisbane, QLD, Australia - (BNE) | Operational | 1h ago |
| AI Gateway | Operational | 1h ago |
| Antananarivo, Madagascar - (TNR) | Operational | 1h ago |
| Atlanta, GA, United States - (ATL) | Operational | 1h ago |
| Baku, Azerbaijan - (GYD) | Degraded | 1h ago |
| Bangalore, India - (BLR) | Degraded | 1h ago |
| Belém, Brazil - (BEL) | Operational | 1h ago |
| Belgrade, Serbia - (BEG) | Operational | 1h ago |
| Canberra, ACT, Australia - (CBR) | Major outage | 1h ago |
| AI Search | Operational | 1h ago |
| Austin, TX, United States - (AUS) | Operational | 1h ago |
| Bangkok, Thailand - (BKK) | Operational | 1h ago |
| Basra, Iraq - (BSR) | Operational | 1h ago |
| Belo Horizonte, Brazil - (CNF) | Degraded | 1h ago |
| Berlin, Germany - (TXL) | Operational | 1h ago |
| Cape Town, South Africa - (CPT) | Degraded | 1h ago |
| Christchurch, New Zealand - (CHC) | Major outage | 1h ago |
| Always Online | Operational | 1h ago |
| Bandar Seri Begawan, Brunei - (BWN) | Operational | 1h ago |
| Bangor, ME, United States - (BGR) | Operational | 1h ago |
| Beirut, Lebanon - (BEY) | Operational | 1h ago |
| Bordeaux, France - (BOD) | Operational | 1h ago |
| Hagatna, Guam - (GUM) | Major outage | 1h ago |
| Analytics | Operational | 1h ago |
| Bogotá, Colombia - (BOG) | Degraded | 1h ago |
| Boston, MA, United States - (BOS) | Operational | 1h ago |
| Bratislava, Slovakia - (BTS) | Operational | 1h ago |
| Dakar, Senegal - (DKR) | Operational | 1h ago |
| Dammam, Saudi Arabia - (DMM) | Operational | 1h ago |
| API | Operational | 1h ago |
| Brasilia, Brazil - (BSB) | Operational | 1h ago |
| Brussels, Belgium - (BRU) | Operational | 1h ago |
| Dar Es Salaam, Tanzania - (DAR) | Operational | 1h ago |
| Doha, Qatar - (DOH) | Operational | 1h ago |
| Melbourne, VIC, Australia - (MEL) | Operational | 1h ago |
| API Shield | Operational | 1h ago |
| Bucharest, Romania - (OTP) | Operational | 1h ago |
| Buenos Aires, Argentina - (EZE) | Operational | 1h ago |
| Calgary, AB, Canada - (YYC) | Operational | 1h ago |
| Cebu, Philippines - (CEB) | Operational | 1h ago |
| Djibouti City, Djibouti - (JIB) | Operational | 1h ago |
| Dubai, United Arab Emirates - (DXB) | Operational | 1h ago |
| Noumea, New Caledonia - (NOU) | Major outage | 39m ago |
| Apps Marketplace | Operational | 1h ago |
| Budapest, Hungary - (BUD) | Operational | 1h ago |
| Caçador, Brazil - (CFC) | Operational | 1h ago |
| Chandigarh, India - (IXC) | Operational | 1h ago |
| Charlotte, NC, United States - (CLT) | Operational | 1h ago |
| Durban, South Africa - (DUR) | Operational | 1h ago |
| Erbil, Iraq - (EBL) | Degraded | 1h ago |
| Perth, WA, Australia - (PER) | Operational | 1h ago |
| Area 1 - API | Operational | 1h ago |
| Campinas, Brazil - (VCP) | Operational | 1h ago |
| Changde, China - (CGD) | Operational | 1h ago |
| Chicago, IL, United States - (ORD) | Operational | 1h ago |
| Chișinău, Moldova - (KIV) | Operational | 1h ago |
| Gaborone, Botswana - (GBE) | Degraded | 1h ago |
| Haifa, Israel - (HFA) | Operational | 1h ago |
| Sydney, NSW, Australia - (SYD) | Degraded | 1h ago |
| Area 1 - Dash | Operational | 1h ago |
| Chennai, India - (MAA) | Operational | 1h ago |
| Cleveland, OH, United States - (CLE) | Operational | 1h ago |
| Copenhagen, Denmark - (CPH) | Operational | 1h ago |
| Harare, Zimbabwe - (HRE) | Operational | 1h ago |
| Jeddah, Saudi Arabia - (JED) | Operational | 1h ago |
| Tahiti, French Polynesia - (PPT) | Operational | 1h ago |
| Artifacts | Operational | 1h ago |
| Columbus, OH, United States - (CMH) | Operational | 1h ago |
| Córdoba, Argentina - (COR) | Operational | 1h ago |
| Dublin, Ireland - (DUB) | Operational | 1h ago |
| Johannesburg, South Africa - (JNB) | Operational | 1h ago |
| Kuwait City, Kuwait - (KWI) | Operational | 1h ago |
| Suva, Fiji - (SUV) | Major outage | 1h ago |
| Argo Smart Routing | Operational | 1h ago |
| Chittagong, Bangladesh - (CGP) | Operational | 1h ago |
| Dallas, TX, United States - (DFW) | Degraded | 1h ago |
| Düsseldorf, Germany - (DUS) | Operational | 1h ago |
| Hobart, Australia - (HBA) | Major outage | 42m ago |
| Kigali, Rwanda - (KGL) | Operational | 1h ago |
| Manama, Bahrain - (BAH) | Operational | 1h ago |
| Audit Logs | Degraded | 1h ago |
| Colombo, Sri Lanka - (CMB) | Operational | 1h ago |
| Curitiba, Brazil - (CWB) | Degraded | 1h ago |
| Denver, CO, United States - (DEN) | Degraded | 1h ago |
| Frankfurt, Germany - (FRA) | Operational | 1h ago |
| Lagos, Nigeria - (LOS) | Operational | 1h ago |
| Muscat, Oman - (MCT) | Operational | 1h ago |
| Wellington, New Zealand - (WLG) | Major outage | 1h ago |
| Authoritative DNS | Operational | 1h ago |
| Detroit, MI, United States - (DTW) | Operational | 1h ago |
| Dhaka, Bangladesh - (DAC) | Degraded | 3m ago |
| Florianopolis, Brazil - (FLN) | Operational | 1h ago |
| Geneva, Switzerland - (GVA) | Operational | 1h ago |
| Luanda, Angola - (LAD) | Degraded | 1h ago |
| Najaf, Iraq - (NJF) | Operational | 1h ago |
| Billing | Operational | 1h ago |
| Durham, NC, United States - (RDU) | Operational | 1h ago |
| Fortaleza, Brazil - (FOR) | Operational | 1h ago |
| Foshan, China - (FUO) | Operational | 1h ago |
| Gothenburg, Sweden - (GOT) | Operational | 1h ago |
| Maputo, Mozambique - (MPM) | Operational | 1h ago |
| Nasiriyah, Iraq - (XNH) | Operational | 1h ago |
| Blog | Operational | 1h ago |
| Fukuoka, Japan - (FUK) | Operational | 1h ago |
| Georgetown, Guyana - (GEO) | Operational | 1h ago |
| Guadalajara, Mexico - (GDL) | Operational | 1h ago |
| Hamburg, Germany - (HAM) | Operational | 1h ago |
| Mombasa, Kenya - (MBA) | Operational | 1h ago |
| Ramallah - (ZDM) | Operational | 1h ago |
| Bring Your Own IP (BYOIP) | Operational | 1h ago |
| Fuzhou, China - (FOC) | Degraded | 1h ago |
| Goiânia, Brazil - (GYN) | Operational | 1h ago |
| Halifax, Canada - (YHZ) | Operational | 1h ago |
| Helsinki, Finland - (HEL) | Operational | 1h ago |
| Nairobi, Kenya - (NBO) | Degraded | 1h ago |
| Riyadh, Saudi Arabia - (RUH) | Degraded | 7m ago |
| Browser Isolation | Operational | 1h ago |
| Guangzhou, China - (CAN) | Operational | 1h ago |
| Guatemala City, Guatemala - (GUA) | Operational | 1h ago |
| Honolulu, HI, United States - (HNL) | Operational | 1h ago |
| Istanbul, Turkey - (IST) | Degraded | 1h ago |
| Oran, Algeria - (ORN) | Operational | 1h ago |
| Sulaymaniyah, Iraq - (ISU) | Operational | 1h ago |
| Browser Run | Operational | 1h ago |
| Guayaquil, Ecuador - (GYE) | Operational | 1h ago |
| Haikou, China - (HAK) | Operational | 1h ago |
| Houston, TX, United States - (IAH) | Operational | 1h ago |
| Izmir, Turkey - (ADB) | Operational | 1h ago |
| Ouagadougou, Burkina Faso - (OUA) | Operational | 1h ago |
| Tel Aviv, Israel - (TLV) | Operational | 1h ago |
| Bot Management | Operational | 1h ago |
| Hanoi, Vietnam - (HAN) | Operational | 1h ago |
| Indianapolis, IN, United States - (IND) | Operational | 1h ago |
| Kyiv, Ukraine - (KBP) | Degraded | 1h ago |
| Port Louis, Mauritius - (MRU) | Operational | 1h ago |
| Brand Protection | Operational | 1h ago |
| Hengshui, China - (SJW) | Degraded | 1h ago |
| Jacksonville, FL, United States - (JAX) | Operational | 1h ago |
| Joinville, Brazil - (JOI) | Operational | 1h ago |
| Lisbon, Portugal - (LIS) | Operational | 1h ago |
| Cache Reserve | Operational | 1h ago |
| Ho Chi Minh City, Vietnam - (SGN) | Operational | 1h ago |
| Juazeiro do Norte, Brazil - (JDO) | Operational | 1h ago |
| Kansas City, MO, United States - (MCI) | Operational | 1h ago |
| London, United Kingdom - (LHR) | Operational | 1h ago |
| Tunis, Tunisia - (TUN) | Operational | 1h ago |
| CDN/Cache | Degraded | 1h ago |
| Hong Kong - (HKG) | Operational | 1h ago |
| Kingston, Jamaica - (KIN) | Operational | 1h ago |
| Kinshasa, DR Congo - (FIH) | Major outage | 1h ago |
| Lima, Peru - (LIM) | Degraded | 1h ago |
| Luxembourg City, Luxembourg - (LUX) | Operational | 1h ago |
| Cairo, Egypt - (CAI) | Operational | 1h ago |
| CDN Cache Purge | Operational | 1h ago |
| Hyderabad, India - (HYD) | Operational | 1h ago |
| Las Vegas, NV, United States - (LAS) | Operational | 1h ago |
| Lyon, France - (LYS) | Operational | 1h ago |
| Manaus, Brazil - (MAO) | Operational | 1h ago |
| Challenge Platform | Operational | 1h ago |
| Islamabad, Pakistan - (ISB) | Operational | 1h ago |
| Los Angeles, CA, United States - (LAX) | Operational | 1h ago |
| Madrid, Spain - (MAD) | Operational | 1h ago |
| Medellín, Colombia - (MDE) | Operational | 1h ago |
| Windhoek, Namibia - (WDH) | Operational | 1h ago |
| Cloud Access Security Broker (CASB) | Operational | 1h ago |
| Jakarta, Indonesia - (CGK) | Degraded | 1h ago |
| Manchester, United Kingdom - (MAN) | Operational | 1h ago |
| Memphis, TN, United States - (MEM) | Operational | 1h ago |
| Neuquén, Argentina - (NQN) | Operational | 1h ago |
| Yamoussoukro, Ivory Coast - (ASK) | Operational | 1h ago |
| Abidjan, Ivory Coast - (ABJ) | Operational | 1h ago |
| Cloud App Control / Kivera | Operational | 1h ago |
| Marseille, France - (MRS) | Operational | 1h ago |
| Mexico City, Mexico - (MEX) | Major outage | 1h ago |
| Panama City, Panama - (PTY) | Degraded | 1h ago |
| Cloud Connector | Operational | 1h ago |
| Jinan, China - (TNA) | Degraded | 1h ago |
| Kampala, Uganda - (EBB) | Operational | 1h ago |
| Miami, FL, United States - (MIA) | Operational | 1h ago |
| Milan, Italy - (MXP) | Operational | 1h ago |
| Paramaribo, Suriname - (PBM) | Operational | 1h ago |
| Cloud Network Interconnect (CNI) | Operational | 1h ago |
| Minneapolis, MN, United States - (MSP) | Operational | 1h ago |
| Minsk, Belarus - (MSQ) | Operational | 1h ago |
| Porto Alegre, Brazil - (POA) | Operational | 1h ago |
| Cloudflare One Client | Operational | 1h ago |
| Johor Bahru, Malaysia - (JHB) | Major outage | 1h ago |
| Montréal, QC, Canada - (YUL) | Operational | 1h ago |
| Moscow, Russia - (DME) | Operational | 1h ago |
| Saint-Denis, Réunion - (RUN) | Operational | 1h ago |
| Cloudforce One Reports | Operational | 1h ago |
| Kanpur, India - (KNU) | Operational | 1h ago |
| Munich, Germany - (MUC) | Operational | 1h ago |
| Nashville, United States - (BNA) | Major outage | 1h ago |
| Quito, Ecuador - (UIO) | Degraded | 1h ago |
| Community Site | Operational | 1h ago |
| Kaohsiung City - (KHH) | Degraded | 1h ago |
| Newark, NJ, United States - (EWR) | Operational | 1h ago |
| Nicosia, Cyprus - (LCA) | Degraded | 1h ago |
| Recife, Brazil - (REC) | Operational | 1h ago |
| Containers | Operational | 1h ago |
| Karachi, Pakistan - (KHI) | Operational | 1h ago |
| Norfolk, VA, United States - (ORF) | Major outage | 1h ago |
| Oslo, Norway - (OSL) | Operational | 1h ago |
| Ribeirao Preto, Brazil - (RAO) | Operational | 1h ago |
| Custom Pages | Operational | 1h ago |
| Kathmandu, Nepal - (KTM) | Operational | 1h ago |
| Oklahoma City, OK, United States - (OKC) | Operational | 1h ago |
| Palermo, Italy - (PMO) | Major outage | 1h ago |
| Rio de Janeiro, Brazil - (GIG) | Operational | 1h ago |
| D1 | Operational | 1h ago |
| Omaha, NE, United States - (OMA) | Operational | 1h ago |
| Paris, France - (CDG) | Operational | 1h ago |
| Data Localization Suite | Operational | 1h ago |
| Kolkata, India - (CCU) | Degraded | 1h ago |
| Prague, Czech Republic - (PRG) | Operational | 1h ago |
| San José, Costa Rica - (SJO) | Operational | 1h ago |
| Data Loss Prevention (DLP) | Operational | 1h ago |
| Lusaka, Zambia - (LUN) | Operational | 2m ago |
| Philadelphia, United States - (PHL) | Operational | 1h ago |
| Reykjavík, Iceland - (KEF) | Operational | 1h ago |
| Santiago, Chile - (SCL) | Degraded | 1h ago |
| Addis Ababa, Ethiopia - (ADD) | Operational | 1h ago |
| Dashboard | Operational | 1h ago |
| Kuala Lumpur, Malaysia - (KUL) | Degraded | 1h ago |
| Phoenix, AZ, United States - (PHX) | Operational | 1h ago |
| Riga, Latvia - (RIX) | Operational | 1h ago |
| Santo Domingo, Dominican Republic - (SDQ) | Operational | 1h ago |
| Developer's Site | Operational | 1h ago |
| Pittsburgh, PA, United States - (PIT) | Operational | 1h ago |
| Rome, Italy - (FCO) | Operational | 1h ago |
| São José do Rio Preto, Brazil - (SJP) | Operational | 1h ago |
| Constantine, Algeria - (CZL) | Major outage | 1h ago |
| Digital Experience Monitoring (DEX) | Operational | 1h ago |
| Langfang, China - (PKX) | Operational | 1h ago |
| Portland, OR, United States - (PDX) | Operational | 1h ago |
| Saint Petersburg, Russia - (LED) | Major outage | 10m ago |
| São José dos Campos, Brazil - (SJK) | Operational | 1h ago |
| Distributed Web Gateway | Operational | 1h ago |
| Douala, Cameroon - (DLA) | Operational | 1h ago |
| Queretaro, MX, Mexico - (QRO) | Operational | 1h ago |
| Santa Venera, Malta - (MLA) | Operational | 1h ago |
| São Paulo, Brazil - (GRU) | Degraded | 1h ago |
| DNS Firewall | Operational | 1h ago |
| Lilongwe, Malawi - (LLW) | Major outage | 1h ago |
| Richmond, VA, United States - (RIC) | Operational | 1h ago |
| Skopje, North Macedonia - (SKP) | Operational | 20m ago |
| Sorocaba, Brazil - (SOD) | Operational | 1h ago |
| DNS Root Servers | Operational | 1h ago |
| Macau - (MFM) | Operational | 1h ago |
| Sacramento, CA, United States - (SMF) | Operational | 1h ago |
| Sofia, Bulgaria - (SOF) | Operational | 1h ago |
| DNS Updates | Operational | 1h ago |
| Malé, Maldives - (MLE) | Operational | 1h ago |
| Salt Lake City, UT, United States - (SLC) | Operational | 1h ago |
| Stockholm, Sweden - (ARN) | Operational | 1h ago |
| Tegucigalpa, Honduras - (TGU) | Operational | 1h ago |
| Durable Objects | Operational | 1h ago |
| San Antonio, TX, United States - (SAT) | Operational | 1h ago |
| Stuttgart, Germany - (STR) | Operational | 1h ago |
| Timbó, Brazil - (NVT) | Operational | 1h ago |
| Email Routing | Operational | 1h ago |
| Manila, Philippines - (MNL) | Degraded | 1h ago |
| San Diego, CA, United States - (SAN) | Operational | 1h ago |
| Tallinn, Estonia - (TLL) | Operational | 1h ago |
| Uberlândia, Brazil - (UDI) | Operational | 1h ago |
| Email Security (Area1) | Operational | 1h ago |
| Mumbai, India - (BOM) | Operational | 1h ago |
| San Francisco, CA, United States - (SFO) | Operational | 1h ago |
| Tbilisi, Georgia - (TBS) | Operational | 1h ago |
| Vitoria, Brazil - (VIX) | Operational | 1h ago |
| Email Security (Zero Trust) | Operational | 1h ago |
| Nagpur, India - (NAG) | Operational | 1h ago |
| San Jose, CA, United States - (SJC) | Operational | 1h ago |
| Thessaloniki, Greece - (SKG) | Operational | 1h ago |
| Campos dos Goytacazes, Brazil - (CAW) | Major outage | 1h ago |
| Email Sending | Operational | 1h ago |
| Naha, Japan - (OKA) | Operational | 1h ago |
| Saskatoon, SK, Canada - (YXE) | Operational | 1h ago |
| Tirana, Albania - (TIA) | Degraded | 1h ago |
| Chapeco, Brazil - (XAP) | Operational | 1h ago |
| Ethereum Gateway | Operational | 1h ago |
| New Delhi, India - (DEL) | Operational | 1h ago |
| Seattle, WA, United States - (SEA) | Operational | 1h ago |
| Vienna, Austria - (VIE) | Operational | 1h ago |
| Bridgetown, Barbados - (BGI) | Operational | 1h ago |
| Firewall | Operational | 1h ago |
| Osaka, Japan - (KIX) | Operational | 1h ago |
| Sioux Falls, SD, United States - (FSD) | Degraded | 1h ago |
| Vilnius, Lithuania - (VNO) | Operational | 1h ago |
| Gateway | Operational | 1h ago |
| Patna, India - (PAT) | Operational | 1h ago |
| St. George's, Grenada - (GND) | Major outage | 1h ago |
| St. Louis, MO, United States - (STL) | Operational | 1h ago |
| Warsaw, Poland - (WAW) | Operational | 1h ago |
| Geo-Key Manager | Operational | 1h ago |
| Phnom Penh, Cambodia - (PNH) | Degraded | 1h ago |
| Santiago de los Caballeros, Dominican Republic - (STI) | Major outage | 1h ago |
| Tallahassee, FL, United States - (TLH) | Operational | 1h ago |
| Wroclaw, Poland - (WRO) | Major outage | 1h ago |
| Health Checks | Operational | 1h ago |
| La Paz, Bolivia - (LPB) | Operational | 1h ago |
| Qingdao, China - (TAO) | Operational | 1h ago |
| Tampa, FL, United States - (TPA) | Operational | 1h ago |
| Zagreb, Croatia - (ZAG) | Operational | 1h ago |
| Hyperdrive | Operational | 1h ago |
| Seoul, South Korea - (ICN) | Operational | 1h ago |
| Toronto, ON, Canada - (YYZ) | Operational | 1h ago |
| Zurich, Switzerland - (ZRH) | Operational | 1h ago |
| Image Resizing | Operational | 1h ago |
| San Juan, Puerto Rico - (SJU) | Operational | 1h ago |
| Shanghai, China - (SHA) | Operational | 1h ago |
| Vancouver, BC, Canada - (YVR) | Operational | 1h ago |
| Barranquilla, Colombia - (BAQ) | Operational | 1h ago |
| Images | Operational | 1h ago |
| Singapore, Singapore - (SIN) | Operational | 1h ago |
| Winnipeg, MB, Canada - (YWG) | Operational | 1h ago |
| Cincinnati, United States - (CVG) | Operational | 1h ago |
| Infrastructure | Operational | 1h ago |
| Palmas, Brazil - (PMW) | Major outage | 1h ago |
| Surat Thani, Thailand - (URT) | Operational | 1h ago |
| Aracatuba, Brazil - (ARU) | Operational | 1h ago |
| IP Geolocation | Operational | 1h ago |
| Taipei - (TPE) | Operational | 1h ago |
| Load Balancing and Monitoring | Operational | 1h ago |
| Port of Spain, Trinidad and Tobago - (POS) | Operational | 1h ago |
| Lists | Operational | 1h ago |
| Salvador, Brazil - (SSA) | Degraded | 1h ago |
| Log Explorer | Operational | 1h ago |
| Logs | Operational | 1h ago |
| Tokyo, Japan - (NRT) | Operational | 1h ago |
| Cloudflare Network Firewall | Operational | 1h ago |
| Ulaanbaatar, Mongolia - (ULN) | Degraded | 10m ago |
| Magic Transit | Operational | 1h ago |
| Vientiane, Laos - (VTE) | Operational | 1h ago |
| Cloudflare WAN | Operational | 1h ago |
| Cloudflare One Appliance | Operational | 1h ago |
| Marketing Site | Operational | 1h ago |
| Xinyu, China - (KHN) | Operational | 1h ago |
| MCP Portal | Operational | 1h ago |
| Mesh | Operational | 1h ago |
| Yerevan, Armenia - (EVN) | Operational | 1h ago |
| Mirage | Operational | 1h ago |
| Yogyakarta, Indonesia - (JOG) | Operational | 1h ago |
| Network | Degraded | 1h ago |
| Notifications | Operational | 1h ago |
| Snippets | Operational | 1h ago |
| Observatory | Operational | 1h ago |
| Page Shield | Operational | 1h ago |
| Pages | Operational | 1h ago |
| Cagayan de Oro, Philippines - (CGY) | Operational | 1h ago |
| Ljubljana, Slovenia - (LJU) | Operational | 1h ago |
| Pipelines | Operational | 1h ago |
| Precursor | Operational | 1h ago |
| Queues | Operational | 1h ago |
| R2 | Operational | 1h ago |
| R2 Data Catalog | Operational | 1h ago |
| R2 SQL | Operational | 1h ago |
| Cuiaba, Brazil - (CGB) | Operational | 1h ago |
| Kochi, India - (COK) | Degraded | 1h ago |
| Radar | Operational | 1h ago |
| Randomness Beacon | Operational | 1h ago |
| Realtime SFU | Operational | 1h ago |
| Denpasar, Indonesia - (DPS) | Operational | 1h ago |
| Realtime TURN Service | Operational | 1h ago |
| Kannur, India - (CNN) | Operational | 1h ago |
| RealtimeKit | Operational | 1h ago |
| Recursive DNS | Operational | 1h ago |
| Registrar | Operational | 1h ago |
| Registration Data Access Protocol (RDAP) | Operational | 1h ago |
| Replicate | Operational | 1h ago |
| Rules | Operational | 1h ago |
| Secondary DNS | Operational | 1h ago |
| Security Center | Operational | 1h ago |
| Spectrum | Operational | 1h ago |
| Speed Optimizations | Operational | 1h ago |
| Stream | Operational | 1h ago |
| SSL Certificate Provisioning | Operational | 1h ago |
| Cali, Colombia - (CLO) | Operational | 1h ago |
| SSL for SaaS Provisioning | Operational | 1h ago |
| San Pedro Sula, Honduras - (SAP) | Operational | 1h ago |
| Subscriptions | Operational | 1h ago |
| Support Site | Operational | 1h ago |
| Time Services | Operational | 1h ago |
| Trace | Operational | 1h ago |
| Tunnel | Operational | 1h ago |
| Turnstile | Operational | 1h ago |
| User Profiles | Operational | 1h ago |
| URL Scanner | Operational | 1h ago |
| Vectorize | Operational | 1h ago |
| Waiting Room | Operational | 1h ago |
| WARP | Degraded | 1h ago |
| Web Analytics | Operational | 1h ago |
| WebSockets | Operational | 1h ago |
| Workers | Operational | 1h ago |
| Workers AI | Operational | 1h ago |
| Workers Assets | Operational | 1h ago |
| Workers Builds | Operational | 1h ago |
| Workers Preview | Operational | 1h ago |
| Workers KV | Operational | 1h ago |
| Workers Observability | Operational | 1h ago |
| Workflows | Operational | 1h ago |
| Wrangler | Operational | 1h ago |
| Zaraz | Operational | 1h ago |
| Zero Trust | Operational | 1h ago |
| Zero Trust Dashboard | Operational | 1h ago |
| Zones | Operational | 1h ago |
| Zone Versioning | Operational | 1h ago |
| Keyless SSL | Operational | 1h ago |
| Workers VPC | Operational | 1h ago |
| China Network | Operational | 1h ago |
| Shenzhen, China - (SZX) | Major outage | 1h ago |
| Guiyang, China - (KWE) | Operational | 1h ago |
| Shaoxing, China - (HGH) | Operational | 1h ago |
| Changzhou, China - (CZX) | Operational | 1h ago |
| Kunming, China - (KMG) | Operational | 1h ago |
| Chiang Mai, Thailand - (CNX) | Operational | 1h ago |
| Zhengzhou, China - (CGO) | Operational | 1h ago |
| Yangquan, China - (TYN) | Operational | 1h ago |
| Changsha, China - (CSX) | Operational | 1h ago |
| Dalian, China - (DLC) | Operational | 1h ago |
| Chongqing, China - (CKG) | Operational | 1h ago |
| Xiangyang, China - (XFN) | Major outage | 1h ago |
| Da Nang, Vietnam - (DAD) | Operational | 1h ago |
| Jiaxing, China - (JXG) | Operational | 1h ago |
| Tarlac City, Philippines - (CRK) | Operational | 1h ago |
| Thimphu, Bhutan - (PBH) | Operational | 1h ago |
| Baoji, China - (XIY) | Degraded | 1h ago |
| Kuching, Malaysia - (KCH) | Operational | 1h ago |
| Aktobe, Kazakhstan - (AKX) | Operational | 1h ago |
| Tongren, China - (TEN) | Operational | 1h ago |
| Taizhou, China - (HYN) | Operational | 1h ago |
| Bishkek, Kyrgyzstan - (FRU) | Operational | 1h ago |
| Malang, Indonesia - (MLG) | Operational | 1h ago |
| Lahore, Pakistan - (LHE) | Degraded | 1h ago |
| Chengdu, China - (CTU) | Degraded | 1h ago |
| Agra, India - (AGR) | Operational | 1h ago |
| Coimbatore, India - (CJB) | Operational | 1h ago |
| Xingyi, China - (ACX) | Operational | 1h ago |
| Bhubaneswar, India - (BBI) | Operational | 1h ago |
| Luoyang, China - (LYA) | Operational | 1h ago |
| Pune, India - (PNQ) | Operational | 1h ago |
| Sambalpur, India - (JRG) | Operational | 1h ago |
| Anshun, China - (AVA) | Major outage | 1h ago |
| Astana, Kazakhstan - (NQZ) | Operational | 1h ago |
| Jamnagar, India - (BDQ) | Operational | 1h ago |
| Udaipur, India - (UDR) | Operational | 1h ago |
| Jalandhar, India - (AIP) | Operational | 1h ago |
| Lanzhou, China - (LHW) | Operational | 1h ago |
| Dushanbe, Tajikistan - (DYU) | Operational | 1h ago |
| Ludhiana, India - (LUH) | Operational | 1h ago |
Incidents
- Audit Logs v2 ingestion is missing multiple Cloudflare products monitoringminor
2026-10-13 10:14 UTC → ongoing
Official notice - Incorrect geo location for some Cloudflare WARP usersidentifiedminor
2026-08-27 18:46 UTC → ongoing
Official notice
Recent status changes
- OperationalLusaka, Zambia - (LUN)2026-10-15 14:21 UTC
- DegradedDhaka, Bangladesh - (DAC)2026-10-15 14:20 UTC
- DegradedRiyadh, Saudi Arabia - (RUH)2026-10-15 14:16 UTC
- Major outageSaint Petersburg, Russia - (LED)2026-10-15 14:13 UTC
- DegradedUlaanbaatar, Mongolia - (ULN)2026-10-15 14:13 UTC
- OperationalUlaanbaatar, Mongolia - (ULN)2026-10-15 14:11 UTC
- DegradedUlaanbaatar, Mongolia - (ULN)2026-10-15 14:10 UTC
- OperationalSkopje, North Macedonia - (SKP)2026-10-15 14:03 UTC
- Major outageSkopje, North Macedonia - (SKP)2026-10-15 13:59 UTC
- Major outageNoumea, New Caledonia - (NOU)2026-10-15 13:44 UTC
- Major outageHobart, Australia - (HBA)2026-10-15 13:41 UTC
- DegradedAmsterdam, Netherlands - (AMS)2026-10-15 13:13 UTC
- OperationalAmman, Jordan - (AMM)2026-10-15 13:13 UTC
- OperationalAdelaide, SA, Australia - (ADL)2026-10-15 13:13 UTC
- OperationalAmericana, Brazil - (QWJ)2026-10-15 13:13 UTC
- OperationalAccra, Ghana - (ACC)2026-10-15 13:13 UTC
- OperationalAhmedabad, India - (AMD)2026-10-15 13:13 UTC
- OperationalAlbuquerque, NM, United States - (ABQ)2026-10-15 13:13 UTC
- OperationalAbuse Reports2026-10-15 13:13 UTC
- OperationalAuckland, New Zealand - (AKL)2026-10-15 13:13 UTC
- OperationalAthens, Greece - (ATH)2026-10-15 13:13 UTC
- OperationalAccess2026-10-15 13:13 UTC
- Major outageArica, Chile - (ARI)2026-10-15 13:13 UTC
- OperationalAlgiers, Algeria - (ALG)2026-10-15 13:13 UTC
- OperationalAlmaty, Kazakhstan - (ALA)2026-10-15 13:13 UTC
- OperationalAstara, Azerbaijan - (LLK)2026-10-15 13:13 UTC
- OperationalAnchorage, AK, United States - (ANC)2026-10-15 13:13 UTC
- OperationalAshburn, VA, United States - (IAD)2026-10-15 13:13 UTC
- OperationalBrisbane, QLD, Australia - (BNE)2026-10-15 13:13 UTC
- OperationalBarcelona, Spain - (BCN)2026-10-15 13:13 UTC
Last checked 30s ago. Data is polled every few minutes.